Chapter 6: Ships
Ships
There were 120 ships built in Advocate between 1816 and 1925, as shown in Table 1 (note 1):
- Schooners: 63
- Brigantines: 25
- Brigs: 14
- Barques: 9
- Terns: 7
- Topsail Schooners: 1
- Schooners, four-masted: 1
From Table 1 it can be seen that there were only nine ships built in Advocate from 1816 to 1840. Then in the 1840s there were 15 ships built; in the 1850s, 19 ships; in the 1860s, 25, in the 1870s, 21; in the 1880s, 13; and in the 1890s, 11. Then no more built until 1916 and only seven between then and 1925. From Table 2 one can see that 19 ships were built in Eatonville between 1874 and 19191. Table 3 shows that four ships were built in Cape d’Or between 1889 and 19191. Towards the end of the 1800s, steel ships began to replace wooden ships.
Definitions
The following definitions and pictures will help refresh your memories on how the ships differed from one another.
Schooner
A schooner is a type of sailing vessel defined by its rig: fore-and-aft rigged on all of the two or more masts and, in the case of a two-masted schooner, the foremast generally being shorter than the mainmast. the topsail schooner also has a square topsail on the foremast.
Table 1: Ships Built in Advocate
DATE | RIG | NAME |
---|---|---|
1816 | Schooner | Rachel |
1817 | Schooner | Jane |
1824 | Schooner | Union |
1834 | Schooner | Adelaide |
1834 | Schooner | Rachel |
1837 | Brig | Napoleon III |
1837 | Schooner | Albion |
1839 | Brigantine | Chalcedony |
1839 | Brig | Helen |
1840 | Schooner | Advocate |
1840 | Schooner | Amethest |
1842 | Brig | Etree |
1844 | Brigantine | Caroline Leisure |
1844 | Schooner | Salem |
1845 | Brig | Kentville |
1845 | Schooner | Vanguard |
1846 | Schooner | Odessa |
1846 | Brigantine | Mary Sophia |
1847 | Brig | Clarence |
1848 | Schooner | Sago |
1849 | Schooner | Fidelia |
1849 | Schooner | Windsor |
1849 | Schooner | Belmont |
1849 | Schooner | Sidonia |
1850 | Schooner | Harp |
1850 | Brig | Brothers |
1850 | Schooner | Enevant |
1851 | Brig | Vitruvius |
1851 | Brig | Clifton |
1852 | Brig | Frederick |
1853 | Brig | Cordelia |
1853 | Barque | Asia |
1854 | Brig | Francis Paul |
1854 | Brigantine | Belona |
1854 | Brig | Glide |
1855 | Schooner | Sabine |
1855 | Schooner | Ann |
1856 | Barque | Glenalvon |
1856 | Brigantine | Orkney |
1857 | Schooner | Curasoa |
1857 | Schooner | The TS Harding |
1858 | Barque | Pleaides |
1859 | Brigantine | Firm |
1860 | Schooner | Dundee |
1861 | Brigantine | Stromness |
1861 | Schooner | Charles D Horton |
1861 | Brigantine | J Blenkhorn |
1862 | Schooner | Plymouth |
1862 | Schooner | Amy M |
1862 | Schooner | Dundee |
1863 | Schooner | C Wood |
1863 | Schooner | J Morton |
1863 | Brig | Romaine |
1863 | Brigantine | Kalamo |
1864 | Brigantine | Angola |
1865 | Schooner | Uber |
1865 | Brig | Albert Dewis |
1865 | Brigantine | Julia A Kelly |
1865 | Brigantine | Catherine Morris |
1865 | Schooner | Only Son |
1866 | Schooner | Rescue |
1866 | Brigantine | Arctic |
1867 | Brigantine | Ottawa |
1867 | Brigantine | GW Morris |
1867 | Brigantine | James Givan |
1868 | Schooner | Only Son |
1869 | Barque | JP Pazant |
1869 | Brigantine | Three Sisters |
1870 | Brigantine | Martha B Knickerson |
1871 | Schooner | GF Day |
1871 | Brigantine | Wesley & Seymour |
1871 | Brigantine | J Williams |
1872 | Schooner | Annie Brown |
1873 | Schooner | Henry Buschman |
1873 | Schooner | Ada |
1873 | Brigantine | Prince Laboo |
1874 | Schooner | Florence Mary |
1874 | Schooner | SH Sweet |
1874 | Barque | Advocate |
1874 | Barque | JE Suthergreen |
1874 | Schooner | Ora |
1875 | Brigantine | TL Stuart |
1876 | Brigantine | Ivanhoe |
1877 | Barque | Gladovia |
1878 | Schooner | Frith and Murphy |
1878 | Schooner | Carrie Maude |
1878 | Schooner | Lizzie Morris |
1879 | Schooner | Hopefield |
1879 | Schooner | Island Star |
1880 | Barque | NB Morris |
1881 | Schooner | Mabel |
1881 | Schooner | Laura Brown |
1881 | Brigantine | Rise and Shine |
1882 | Schooner | Harry Morris |
1883 | Brigantine | Energy |
1883 | Schooner | Carrie Easler |
1885 | Topsail Schooner | Bessie E Crane |
1885 | Schooner | Trader |
1886 | Schooner | Chautauqua |
1888 | Schooner | Avalon |
1888 | Schooner | Genius |
1889 | Schooner | Osceola |
1890 | Schooner | Patriot |
1890 | Tern | Nettie Shaw |
1890 | Schooner | Mineola |
1891 | Schooner | Glenola |
1891 | Schooner | Athol |
1891 | Tern | RL Dewis |
1891 | Schooner | Gladstone |
1892 | Schooner | Myrtle M |
1892 | Barque | Robert Ewing |
1892 | Schooner | Wellman Hall |
1893 | Tern | Athlete |
1916 | Tern | Cumberland County |
1917 | Tern | EH Wharton Davis |
1918 | Schooner (four-masted) | Adamac |
1918 | Schooner | Cape d’Or |
1919 | Schooner | AO Seaman |
1919 | Schooner | Arawana |
1919 | Tern | Nova Queen |
1920 | Tern | TK Bentley |
1925 | Schooner | Advocate |
Table 2: Ships Built in Eatonville
DATE | RIG | NAME |
---|---|---|
1874 | Barque | Chignecto |
1875 | Barque | Flashlight |
1877 | Ship | D.R. Eaton |
1877 | Schooner | Nota Bene |
1878 | Ship | Theodore H Rand |
1880 | Ship | Fred E. Scammell |
1882 | Barque | Robert S. Besnard |
1882 | Schooner | Cygnet |
1883 | Barque | Scammell Bros. |
1883 | Schooner | Sower |
1884 | Ship | Joseph H. Scammell |
1885 | Barque | Sodium |
1886 | Barque | Salina |
1887 | Barque | Pleaides |
1890 | Barque | Argenta |
1891 | Schooner | Sierra |
1897 | Barque | Greenland |
1918 | Tern | Ella L. Williams |
1919 | Tern | J. R. Ralston |
Table 3: Ships Built in Cape d’Or
DATE | RIG | NAME |
---|---|---|
1889 | Schooner | Only Son |
1907 | Schooner | Vanguard |
1918 | Schooner | Cape d’Or |
1919 | Schooner | A.O. Seaman |
NOTES
1. Sourced from Sails of Fundy by Stanley T. Spicer and a document by Chas. E. Reid dated 24 May 1924 and titled Advocate Ships 1854 to 1920.
FEEDBACK. Have comments or questions about this chapter? Get in touch.
CHAPTERS
Chapter 1: In the Beginning
Chapter 2: Land Grants
Chapter 3: Early Settlers
Chapter 4: School Records
Chapter 5: Occupations
Chapter 6: Ships
Chapter 7: Lighthouses and their Keepers
Chapter 8: Churches of Advocate
Chapter 9: Burial Sites
Recollection I: Around the World in Sail
Recollection II: Sketch from Miles Collins
Full report (PDF)